Hampus Lindholm

Hampus Lindholm is the steady lefty every good blue line has. He reads the play early, moves the puck clean and rarely gets caught out of position.
He wears an A for a reason. When the game gets messy, he's the one settling everyone down.
The season numbers so far: 1 goal, 3 assists and 4 points in 10 games.
LD, #27. Shoots left, 6'4", 220 lb. Born Jan 20, 1994 in Helsingborg, Sweden. Drafted 2012, Round 1, #6 overall (ANA).
2026-27 So Far
10 GP · 1 G · 3 A · 4 P · +8 +/- · 20:40 TOI
The Career Line
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Anaheim Ducks | 78 | 6 | 24 | 30 | 29 | 36 |
| 2014-15 | Anaheim Ducks | 78 | 7 | 27 | 34 | 25 | 32 |
| 2015-16 | Anaheim Ducks | 80 | 10 | 18 | 28 | 7 | 40 |
| 2016-17 | Anaheim Ducks | 66 | 6 | 14 | 20 | 13 | 36 |
| 2017-18 | Anaheim Ducks | 69 | 13 | 18 | 31 | 16 | 34 |
| 2018-19 | Anaheim Ducks | 76 | 6 | 22 | 28 | -5 | 44 |
| 2019-20 | Anaheim Ducks | 56 | 2 | 21 | 23 | -10 | 34 |
| 2020-21 | Anaheim Ducks | 18 | 2 | 4 | 6 | -1 | 16 |
| 2021-22 | Anaheim Ducks | 61 | 5 | 17 | 22 | 0 | 42 |
| 2021-22 | Boston Bruins | 10 | 0 | 5 | 5 | 10 | 4 |
| 2022-23 | Boston Bruins | 80 | 10 | 43 | 53 | 49 | 56 |
| 2023-24 | Boston Bruins | 73 | 3 | 23 | 26 | 18 | 63 |
| 2024-25 | Boston Bruins | 17 | 3 | 4 | 7 | -4 | 4 |
| 2025-26 | Boston Bruins | 67 | 5 | 21 | 26 | 3 | 58 |
| 2026-27 | Boston Bruins | 10 | 1 | 3 | 4 | 8 | 2 |
| Career | NHL | 839 | 79 | 264 | 343 | 158 | 501 |
The Contract
Standard Contract (Extension) · 8 years · $52,000,000
| Season | Cap hit | Base salary | Signing bonus | Clause |
|---|---|---|---|---|
| 2026-27 | $6,500,000 | $4,350,000 | $2,000,000 | NTC, NMC |
| 2027-28 | $6,500,000 | $4,800,000 | $0 | M-NTC |
| 2028-29 | $6,500,000 | $4,800,000 | $0 | M-NTC |
| 2029-30 | $6,500,000 | $4,800,000 | $0 | M-NTC |