Fraser Minten

Fraser Minten has gone from depth piece to one of the best stories on the team. He plays a pro's game down the middle, smart without the puck and dangerous with it.
The big new extension tells you the Bruins think he's a long-term answer at center. Right now he's playing like he wants to prove them right every single shift.
Through 10 games, Fraser has 8 points: 4 goals and 4 assists. And with an extension already signed, he's part of the plan for years to come.
C, #93. Shoots left, 6'2", 207 lb. Born Jul 5, 2004 in Vancouver, Canada. Drafted 2022, Round 2, #38 overall (TOR).
2026-27 So Far
10 GP · 4 G · 4 A · 8 P · +7 +/- · 16:33 TOI
The Career Line
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2023-24 | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 0 | 2 |
| 2024-25 | Toronto Maple Leafs | 15 | 2 | 2 | 4 | -4 | 0 |
| 2024-25 | Boston Bruins | 6 | 1 | 0 | 1 | -1 | 2 |
| 2025-26 | Boston Bruins | 82 | 17 | 18 | 35 | 21 | 20 |
| 2026-27 | Boston Bruins | 10 | 4 | 4 | 8 | 7 | 14 |
| Career | NHL | 117 | 24 | 24 | 48 | 23 | 38 |
The Contract
Standard Contract (Extension) · 7 years · $50,400,000
| Season | Cap hit | Base salary | Signing bonus | Clause |
|---|---|---|---|---|
| 2027-28 | $7,200,000 | $3,400,000 | $4,000,000 | — |
| 2028-29 | $7,200,000 | $5,185,000 | $3,000,000 | — |
| 2029-30 | $7,200,000 | $6,815,000 | $2,000,000 | — |
| 2030-31 | $7,200,000 | $5,000,000 | $2,000,000 | — |
| 2031-32 | $7,200,000 | $5,000,000 | $2,000,000 | — |
| 2032-33 | $7,200,000 | $5,000,000 | $1,000,000 | M-NTC |
| 2033-34 | $7,200,000 | $5,000,000 | $1,000,000 | M-NTC |
Entry-Level Contract · 3 years · $2,687,500
| Season | Cap hit | Base salary | Signing bonus | Clause |
|---|---|---|---|---|
| 2026-27 | $879,167 | $850,000 | $0 | — |